21-02-2018
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 111.50 | 112.20 |
2 | GBP | 154.50 | 156.00 |
3 | EUR | 136.20 | 137.50 |
4 | AED | 30.20 | 30.50 |
5 | AUD | 87.50 | 89.50 |
6 | CAD | 87.00 | 89.00 |
7 | JPY | 1.00 | 1.05 |
8 | SAR | 29.50 | 29.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 111.50 | 112.20 |
2 | GBP | 154.50 | 156.00 |
3 | EUR | 136.20 | 137.50 |
4 | AED | 30.20 | 30.50 |
5 | AUD | 87.50 | 89.50 |
6 | CAD | 87.00 | 89.00 |
7 | JPY | 1.00 | 1.05 |
8 | SAR | 29.50 | 29.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk