21-01-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.35 | 101.60 |
2 | GBP | 152.80 | 153.05 |
3 | EUR | 116.50 | 116.75 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 26.85 | 27.10 |
6 | CAD | 83.25 | 83.50 |
7 | JPY | .84 | .94 |
8 | SAR | 26.85 | 27.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.35 | 101.60 |
2 | GBP | 152.80 | 153.05 |
3 | EUR | 116.50 | 116.75 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 26.85 | 27.10 |
6 | CAD | 83.25 | 83.50 |
7 | JPY | .84 | .94 |
8 | SAR | 26.85 | 27.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk