20-04-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.40 | 102.65 |
2 | GBP | 152.30 | 152.55 |
3 | EUR | 109.50 | 109.75 |
4 | AED | 27.80 | 28.00 |
5 | AUD | 79.25 | 79.50 |
6 | CAD | 83.00 | 83.25 |
7 | JPY | .84 | .89 |
8 | SAR | 27.10 | 27.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.40 | 102.65 |
2 | GBP | 152.30 | 152.55 |
3 | EUR | 109.50 | 109.75 |
4 | AED | 27.80 | 28.00 |
5 | AUD | 79.25 | 79.50 |
6 | CAD | 83.00 | 83.25 |
7 | JPY | .84 | .89 |
8 | SAR | 27.10 | 27.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk