20-03-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 100.30 | 100.55 |
2 | GBP | 167.00 | 167.25 |
3 | EUR | 139.50 | 139.75 |
4 | AED | 27.50 | 27.75 |
5 | AUD | 90.50 | 90.75 |
6 | CAD | 89.00 | 89.25 |
7 | JPY | .97 | 1.05 |
8 | SAR | 26.90 | 27.15 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 100.30 | 100.55 |
2 | GBP | 167.00 | 167.25 |
3 | EUR | 139.50 | 139.75 |
4 | AED | 27.50 | 27.75 |
5 | AUD | 90.50 | 90.75 |
6 | CAD | 89.00 | 89.25 |
7 | JPY | .97 | 1.05 |
8 | SAR | 26.90 | 27.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk