20-01-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.30 | 101.55 |
2 | GBP | 152.00 | 152.25 |
3 | EUR | 116.40 | 116.65 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 82.00 | 82.25 |
6 | CAD | 84.00 | 84.25 |
7 | JPY | .84 | .94 |
8 | SAR | 26.85 | 27.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.30 | 101.55 |
2 | GBP | 152.00 | 152.25 |
3 | EUR | 116.40 | 116.65 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 82.00 | 82.25 |
6 | CAD | 84.00 | 84.25 |
7 | JPY | .84 | .94 |
8 | SAR | 26.85 | 27.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk