19-04-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 182.50 | 184.20 |
2 | GBP | 236.50 | 238.70 |
3 | EUR | 196.10 | 198.00 |
4 | AED | 49.50 | 49.95 |
5 | AUD | 132.00 | 134.00 |
6 | CAD | 142.00 | 144.00 |
7 | JPY | 1.35 | 1.41 |
8 | SAR | 48.50 | 48.95 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 182.50 | 184.20 |
2 | GBP | 236.50 | 238.70 |
3 | EUR | 196.10 | 198.00 |
4 | AED | 49.50 | 49.95 |
5 | AUD | 132.00 | 134.00 |
6 | CAD | 142.00 | 144.00 |
7 | JPY | 1.35 | 1.41 |
8 | SAR | 48.50 | 48.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk