19-04-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.20 | 105.60 |
2 | GBP | 149.30 | 150.50 |
3 | EUR | 118.30 | 119.30 |
4 | AED | 28.55 | 28.80 |
5 | AUD | 80.50 | 82.00 |
6 | CAD | 81.00 | 82.50 |
7 | JPY | .95 | 1.00 |
8 | SAR | 27.85 | 28.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.20 | 105.60 |
2 | GBP | 149.30 | 150.50 |
3 | EUR | 118.30 | 119.30 |
4 | AED | 28.55 | 28.80 |
5 | AUD | 80.50 | 82.00 |
6 | CAD | 81.00 | 82.50 |
7 | JPY | .95 | 1.00 |
8 | SAR | 27.85 | 28.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk