18-04-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.30 | 99.55 |
2 | GBP | 165.50 | 165.75 |
3 | EUR | 136.00 | 136.25 |
4 | AED | 26.90 | 27.15 |
5 | AUD | 92.00 | 92.25 |
6 | CAD | 89.50 | 89.75 |
7 | JPY | .94 | 1.04 |
8 | SAR | 26.30 | 26.55 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.30 | 99.55 |
2 | GBP | 165.50 | 165.75 |
3 | EUR | 136.00 | 136.25 |
4 | AED | 26.90 | 27.15 |
5 | AUD | 92.00 | 92.25 |
6 | CAD | 89.50 | 89.75 |
7 | JPY | .94 | 1.04 |
8 | SAR | 26.30 | 26.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk