18-02-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.70 | 154.70 |
2 | GBP | 199.00 | 200.50 |
3 | EUR | 165.80 | 167.20 |
4 | AED | 41.80 | 42.10 |
5 | AUD | 103.00 | 105.00 |
6 | CAD | 115.30 | 117.30 |
7 | JPY | 1.35 | 1.40 |
8 | SAR | 40.80 | 41.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.70 | 154.70 |
2 | GBP | 199.00 | 200.50 |
3 | EUR | 165.80 | 167.20 |
4 | AED | 41.80 | 42.10 |
5 | AUD | 103.00 | 105.00 |
6 | CAD | 115.30 | 117.30 |
7 | JPY | 1.35 | 1.40 |
8 | SAR | 40.80 | 41.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk