17-09-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.25 | 104.70 |
2 | GBP | 160.00 | 161.00 |
3 | EUR | 116.50 | 117.50 |
4 | AED | 28.15 | 28.40 |
5 | AUD | 74.00 | 76.50 |
6 | CAD | 78.00 | 81.00 |
7 | JPY | .84 | .89 |
8 | SAR | 27.35 | 27.70 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.25 | 104.70 |
2 | GBP | 160.00 | 161.00 |
3 | EUR | 116.50 | 117.50 |
4 | AED | 28.15 | 28.40 |
5 | AUD | 74.00 | 76.50 |
6 | CAD | 78.00 | 81.00 |
7 | JPY | .84 | .89 |
8 | SAR | 27.35 | 27.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk