17-03-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.50 | 156.00 |
2 | GBP | 214.50 | 216.65 |
3 | EUR | 183.00 | 184.80 |
4 | AED | 41.90 | 42.30 |
5 | AUD | 118.00 | 120.50 |
6 | CAD | 122.00 | 125.00 |
7 | JPY | 1.37 | 1.47 |
8 | SAR | 40.90 | 41.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.50 | 156.00 |
2 | GBP | 214.50 | 216.65 |
3 | EUR | 183.00 | 184.80 |
4 | AED | 41.90 | 42.30 |
5 | AUD | 118.00 | 120.50 |
6 | CAD | 122.00 | 125.00 |
7 | JPY | 1.37 | 1.47 |
8 | SAR | 40.90 | 41.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk