16-10-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 162.50 | 164.00 |
2 | GBP | 207.50 | 209.50 |
3 | EUR | 188.20 | 190.00 |
4 | AED | 43.90 | 44.30 |
5 | AUD | 113.00 | 115.00 |
6 | CAD | 120.50 | 122.50 |
7 | JPY | 1.45 | 1.50 |
8 | SAR | 42.85 | 43.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 162.50 | 164.00 |
2 | GBP | 207.50 | 209.50 |
3 | EUR | 188.20 | 190.00 |
4 | AED | 43.90 | 44.30 |
5 | AUD | 113.00 | 115.00 |
6 | CAD | 120.50 | 122.50 |
7 | JPY | 1.45 | 1.50 |
8 | SAR | 42.85 | 43.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk