16-10-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.40 | 105.00 |
2 | GBP | 160.00 | 161.20 |
3 | EUR | 117.80 | 118.80 |
4 | AED | 28.22 | 28.45 |
5 | AUD | 75.00 | 77.00 |
6 | CAD | 80.00 | 82.00 |
7 | JPY | .85 | .90 |
8 | SAR | 27.52 | 27.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.40 | 105.00 |
2 | GBP | 160.00 | 161.20 |
3 | EUR | 117.80 | 118.80 |
4 | AED | 28.22 | 28.45 |
5 | AUD | 75.00 | 77.00 |
6 | CAD | 80.00 | 82.00 |
7 | JPY | .85 | .90 |
8 | SAR | 27.52 | 27.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk