16-05-2019
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 144.50 | 145.90 |
2 | GBP | 184.50 | 186.30 |
3 | EUR | 160.40 | 162.00 |
4 | AED | 39.15 | 39.50 |
5 | AUD | 99.00 | 101.00 |
6 | CAD | 106.00 | 108.00 |
7 | JPY | 1.27 | 1.35 |
8 | SAR | 38.15 | 38.50 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 144.50 | 145.90 |
2 | GBP | 184.50 | 186.30 |
3 | EUR | 160.40 | 162.00 |
4 | AED | 39.15 | 39.50 |
5 | AUD | 99.00 | 101.00 |
6 | CAD | 106.00 | 108.00 |
7 | JPY | 1.27 | 1.35 |
8 | SAR | 38.15 | 38.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk