16-04-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 180.00 | 181.70 |
2 | GBP | 235.00 | 237.20 |
3 | EUR | 194.10 | 196.00 |
4 | AED | 49.00 | 49.45 |
5 | AUD | 130.50 | 132.00 |
6 | CAD | 131.00 | 133.00 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 48.00 | 48.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 180.00 | 181.70 |
2 | GBP | 235.00 | 237.20 |
3 | EUR | 194.10 | 196.00 |
4 | AED | 49.00 | 49.45 |
5 | AUD | 130.50 | 132.00 |
6 | CAD | 131.00 | 133.00 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 48.00 | 48.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk