16-04-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.50 | 102.75 |
2 | GBP | 151.00 | 151.25 |
3 | EUR | 108.60 | 108.85 |
4 | AED | 27.75 | 28.00 |
5 | AUD | 78.50 | 78.75 |
6 | CAD | 82.50 | 82.75 |
7 | JPY | .84 | .94 |
8 | SAR | 27.05 | 27.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.50 | 102.75 |
2 | GBP | 151.00 | 151.25 |
3 | EUR | 108.60 | 108.85 |
4 | AED | 27.75 | 28.00 |
5 | AUD | 78.50 | 78.75 |
6 | CAD | 82.50 | 82.75 |
7 | JPY | .84 | .94 |
8 | SAR | 27.05 | 27.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk