16-02-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.10 | 160.50 |
2 | GBP | 219.70 | 221.50 |
3 | EUR | 191.60 | 193.50 |
4 | AED | 43.15 | 43.55 |
5 | AUD | 122.00 | 124.00 |
6 | CAD | 124.00 | 126.00 |
7 | JPY | 1.46 | 1.53 |
8 | SAR | 42.15 | 42.55 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.10 | 160.50 |
2 | GBP | 219.70 | 221.50 |
3 | EUR | 191.60 | 193.50 |
4 | AED | 43.15 | 43.55 |
5 | AUD | 122.00 | 124.00 |
6 | CAD | 124.00 | 126.00 |
7 | JPY | 1.46 | 1.53 |
8 | SAR | 42.15 | 42.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk