16-02-2017
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.20 | 107.70 |
2 | GBP | 133.00 | 134.20 |
3 | EUR | 113.30 | 114.30 |
4 | AED | 29.45 | 29.70 |
5 | AUD | 81.50 | 83.50 |
6 | CAD | 81.30 | 83.30 |
7 | JPY | .92 | .97 |
8 | SAR | 28.15 | 28.40 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.20 | 107.70 |
2 | GBP | 133.00 | 134.20 |
3 | EUR | 113.30 | 114.30 |
4 | AED | 29.45 | 29.70 |
5 | AUD | 81.50 | 83.50 |
6 | CAD | 81.30 | 83.30 |
7 | JPY | .92 | .97 |
8 | SAR | 28.15 | 28.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk