16-01-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.00 | 107.25 |
2 | GBP | 174.30 | 174.55 |
3 | EUR | 145.20 | 145.45 |
4 | AED | 29.10 | 29.35 |
5 | AUD | 94.00 | 94.25 |
6 | CAD | 97.50 | 97.75 |
7 | JPY | 1.01 | 1.10 |
8 | SAR | 28.50 | 28.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.00 | 107.25 |
2 | GBP | 174.30 | 174.55 |
3 | EUR | 145.20 | 145.45 |
4 | AED | 29.10 | 29.35 |
5 | AUD | 94.00 | 94.25 |
6 | CAD | 97.50 | 97.75 |
7 | JPY | 1.01 | 1.10 |
8 | SAR | 28.50 | 28.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk