15-04-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 97.75 | 98.00 |
2 | GBP | 161.50 | 161.75 |
3 | EUR | 133.50 | 133.75 |
4 | AED | 26.30 | 26.55 |
5 | AUD | 90.50 | 90.75 |
6 | CAD | 88.00 | 88.25 |
7 | JPY | .94 | 1.04 |
8 | SAR | 25.70 | 25.95 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 97.75 | 98.00 |
2 | GBP | 161.50 | 161.75 |
3 | EUR | 133.50 | 133.75 |
4 | AED | 26.30 | 26.55 |
5 | AUD | 90.50 | 90.75 |
6 | CAD | 88.00 | 88.25 |
7 | JPY | .94 | 1.04 |
8 | SAR | 25.70 | 25.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk