15-03-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.70 | 179.40 |
2 | GBP | 231.00 | 233.20 |
3 | EUR | 194.10 | 196.00 |
4 | AED | 48.30 | 48.75 |
5 | AUD | 126.00 | 128.00 |
6 | CAD | 137.00 | 139.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 47.15 | 47.60 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.70 | 179.40 |
2 | GBP | 231.00 | 233.20 |
3 | EUR | 194.10 | 196.00 |
4 | AED | 48.30 | 48.75 |
5 | AUD | 126.00 | 128.00 |
6 | CAD | 137.00 | 139.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 47.15 | 47.60 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk