14-10-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 162.70 | 164.00 |
2 | GBP | 209.20 | 211.20 |
3 | EUR | 190.00 | 191.80 |
4 | AED | 44.15 | 44.55 |
5 | AUD | 115.00 | 117.00 |
6 | CAD | 122.00 | 124.00 |
7 | JPY | 1.50 | 1.55 |
8 | SAR | 43.10 | 43.50 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 162.70 | 164.00 |
2 | GBP | 209.20 | 211.20 |
3 | EUR | 190.00 | 191.80 |
4 | AED | 44.15 | 44.55 |
5 | AUD | 115.00 | 117.00 |
6 | CAD | 122.00 | 124.00 |
7 | JPY | 1.50 | 1.55 |
8 | SAR | 43.10 | 43.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk