14-10-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.50 | 105.00 |
2 | GBP | 158.50 | 160.00 |
3 | EUR | 118.00 | 119.00 |
4 | AED | 28.30 | 28.55 |
5 | AUD | 75.00 | 77.50 |
6 | CAD | 79.50 | 82.00 |
7 | JPY | .85 | .90 |
8 | SAR | 27.60 | 27.85 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.50 | 105.00 |
2 | GBP | 158.50 | 160.00 |
3 | EUR | 118.00 | 119.00 |
4 | AED | 28.30 | 28.55 |
5 | AUD | 75.00 | 77.50 |
6 | CAD | 79.50 | 82.00 |
7 | JPY | .85 | .90 |
8 | SAR | 27.60 | 27.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk