14-07-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 98.80 | 99.05 |
2 | GBP | 168.60 | 168.85 |
3 | EUR | 134.00 | 134.25 |
4 | AED | 26.85 | 27.10 |
5 | AUD | 92.30 | 92.55 |
6 | CAD | 91.50 | 91.75 |
7 | JPY | .96 | 1.05 |
8 | SAR | 26.25 | 26.50 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 98.80 | 99.05 |
2 | GBP | 168.60 | 168.85 |
3 | EUR | 134.00 | 134.25 |
4 | AED | 26.85 | 27.10 |
5 | AUD | 92.30 | 92.55 |
6 | CAD | 91.50 | 91.75 |
7 | JPY | .96 | 1.05 |
8 | SAR | 26.25 | 26.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk