14-06-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 156.10 | 156.80 |
2 | GBP | 218.50 | 220.30 |
3 | EUR | 187.00 | 188.80 |
4 | AED | 42.25 | 42.65 |
5 | AUD | 118.00 | 120.00 |
6 | CAD | 126.50 | 129.00 |
7 | JPY | 1.36 | 1.45 |
8 | SAR | 41.35 | 41.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 156.10 | 156.80 |
2 | GBP | 218.50 | 220.30 |
3 | EUR | 187.00 | 188.80 |
4 | AED | 42.25 | 42.65 |
5 | AUD | 118.00 | 120.00 |
6 | CAD | 126.50 | 129.00 |
7 | JPY | 1.36 | 1.45 |
8 | SAR | 41.35 | 41.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk