14-01-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.50 | 160.80 |
2 | GBP | 216.50 | 218.50 |
3 | EUR | 192.60 | 194.50 |
4 | AED | 43.40 | 43.80 |
5 | AUD | 121.50 | 123.50 |
6 | CAD | 123.80 | 126.00 |
7 | JPY | 1.50 | 1.55 |
8 | SAR | 42.30 | 42.70 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.50 | 160.80 |
2 | GBP | 216.50 | 218.50 |
3 | EUR | 192.60 | 194.50 |
4 | AED | 43.40 | 43.80 |
5 | AUD | 121.50 | 123.50 |
6 | CAD | 123.80 | 126.00 |
7 | JPY | 1.50 | 1.55 |
8 | SAR | 42.30 | 42.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk