13-11-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.80 | 102.05 |
2 | GBP | 160.50 | 160.75 |
3 | EUR | 126.25 | 126.50 |
4 | AED | 27.65 | 27.90 |
5 | AUD | 88.00 | 88.25 |
6 | CAD | 89.40 | 89.65 |
7 | JPY | .86 | .96 |
8 | SAR | 26.90 | 27.15 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.80 | 102.05 |
2 | GBP | 160.50 | 160.75 |
3 | EUR | 126.25 | 126.50 |
4 | AED | 27.65 | 27.90 |
5 | AUD | 88.00 | 88.25 |
6 | CAD | 89.40 | 89.65 |
7 | JPY | .86 | .96 |
8 | SAR | 26.90 | 27.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk