13-04-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 152.00 | 153.50 |
2 | GBP | 207.70 | 209.80 |
3 | EUR | 179.25 | 181.00 |
4 | AED | 41.20 | 41.60 |
5 | AUD | 113.50 | 116.50 |
6 | CAD | 119.00 | 122.00 |
7 | JPY | 1.32 | 1.42 |
8 | SAR | 40.20 | 40.60 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 152.00 | 153.50 |
2 | GBP | 207.70 | 209.80 |
3 | EUR | 179.25 | 181.00 |
4 | AED | 41.20 | 41.60 |
5 | AUD | 113.50 | 116.50 |
6 | CAD | 119.00 | 122.00 |
7 | JPY | 1.32 | 1.42 |
8 | SAR | 40.20 | 40.60 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk