13-02-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.50 | 101.75 |
2 | GBP | 155.30 | 155.55 |
3 | EUR | 115.00 | 115.25 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 78.50 | 78.75 |
6 | CAD | 80.50 | 80.75 |
7 | JPY | .83 | .93 |
8 | SAR | 26.85 | 27.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.50 | 101.75 |
2 | GBP | 155.30 | 155.55 |
3 | EUR | 115.00 | 115.25 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 78.50 | 78.75 |
6 | CAD | 80.50 | 80.75 |
7 | JPY | .83 | .93 |
8 | SAR | 26.85 | 27.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk