13-01-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.30 | 106.90 |
2 | GBP | 154.00 | 155.30 |
3 | EUR | 114.70 | 115.70 |
4 | AED | 28.85 | 29.05 |
5 | AUD | 74.50 | 76.50 |
6 | CAD | 74.50 | 76.50 |
7 | JPY | .87 | .92 |
8 | SAR | 28.15 | 28.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.30 | 106.90 |
2 | GBP | 154.00 | 155.30 |
3 | EUR | 114.70 | 115.70 |
4 | AED | 28.85 | 29.05 |
5 | AUD | 74.50 | 76.50 |
6 | CAD | 74.50 | 76.50 |
7 | JPY | .87 | .92 |
8 | SAR | 28.15 | 28.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk