12-10-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.40 | 104.90 |
2 | GBP | 158.30 | 159.80 |
3 | EUR | 117.30 | 118.30 |
4 | AED | 28.15 | 28.40 |
5 | AUD | 75.50 | 78.00 |
6 | CAD | 79.50 | 82.00 |
7 | JPY | .85 | .90 |
8 | SAR | 27.45 | 27.70 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.40 | 104.90 |
2 | GBP | 158.30 | 159.80 |
3 | EUR | 117.30 | 118.30 |
4 | AED | 28.15 | 28.40 |
5 | AUD | 75.50 | 78.00 |
6 | CAD | 79.50 | 82.00 |
7 | JPY | .85 | .90 |
8 | SAR | 27.45 | 27.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk