12-01-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.50 | 160.70 |
2 | GBP | 215.50 | 217.50 |
3 | EUR | 193.15 | 195.05 |
4 | AED | 43.50 | 43.90 |
5 | AUD | 120.80 | 123.00 |
6 | CAD | 122.50 | 125.00 |
7 | JPY | 1.49 | 1.56 |
8 | SAR | 42.30 | 42.70 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.50 | 160.70 |
2 | GBP | 215.50 | 217.50 |
3 | EUR | 193.15 | 195.05 |
4 | AED | 43.50 | 43.90 |
5 | AUD | 120.80 | 123.00 |
6 | CAD | 122.50 | 125.00 |
7 | JPY | 1.49 | 1.56 |
8 | SAR | 42.30 | 42.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk