11-04-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 98.50 | 98.75 |
2 | GBP | 163.00 | 163.25 |
3 | EUR | 135.00 | 135.25 |
4 | AED | 26.50 | 26.75 |
5 | AUD | 91.00 | 91.25 |
6 | CAD | 89.00 | 89.25 |
7 | JPY | .94 | 1.04 |
8 | SAR | 25.90 | 26.15 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 98.50 | 98.75 |
2 | GBP | 163.00 | 163.25 |
3 | EUR | 135.00 | 135.25 |
4 | AED | 26.50 | 26.75 |
5 | AUD | 91.00 | 91.25 |
6 | CAD | 89.00 | 89.25 |
7 | JPY | .94 | 1.04 |
8 | SAR | 25.90 | 26.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk