09-06-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.80 | 105.40 |
2 | GBP | 151.20 | 152.70 |
3 | EUR | 118.50 | 119.50 |
4 | AED | 28.45 | 28.70 |
5 | AUD | 77.50 | 79.50 |
6 | CAD | 82.00 | 84.00 |
7 | JPY | .96 | 1.00 |
8 | SAR | 27.80 | 28.05 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.80 | 105.40 |
2 | GBP | 151.20 | 152.70 |
3 | EUR | 118.50 | 119.50 |
4 | AED | 28.45 | 28.70 |
5 | AUD | 77.50 | 79.50 |
6 | CAD | 82.00 | 84.00 |
7 | JPY | .96 | 1.00 |
8 | SAR | 27.80 | 28.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk