09-04-2018
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 116.20 | 117.00 |
2 | GBP | 162.20 | 163.50 |
3 | EUR | 141.50 | 142.50 |
4 | AED | 31.40 | 31.70 |
5 | AUD | 87.70 | 89.70 |
6 | CAD | 89.50 | 91.50 |
7 | JPY | 1.06 | 1.11 |
8 | SAR | 30.70 | 31.00 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 116.20 | 117.00 |
2 | GBP | 162.20 | 163.50 |
3 | EUR | 141.50 | 142.50 |
4 | AED | 31.40 | 31.70 |
5 | AUD | 87.70 | 89.70 |
6 | CAD | 89.50 | 91.50 |
7 | JPY | 1.06 | 1.11 |
8 | SAR | 30.70 | 31.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk