09-03-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.50 | 179.00 |
2 | GBP | 233.30 | 235.60 |
3 | EUR | 193.50 | 195.40 |
4 | AED | 48.10 | 48.55 |
5 | AUD | 127.00 | 129.00 |
6 | CAD | 136.00 | 138.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 47.00 | 47.40 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.50 | 179.00 |
2 | GBP | 233.30 | 235.60 |
3 | EUR | 193.50 | 195.40 |
4 | AED | 48.10 | 48.55 |
5 | AUD | 127.00 | 129.00 |
6 | CAD | 136.00 | 138.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 47.00 | 47.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk