09-03-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.50 | 106.00 |
2 | GBP | 148.50 | 150.00 |
3 | EUR | 114.60 | 115.50 |
4 | AED | 28.55 | 28.80 |
5 | AUD | 77.00 | 78.50 |
6 | CAD | 77.40 | 79.00 |
7 | JPY | .91 | .95 |
8 | SAR | 27.90 | 28.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.50 | 106.00 |
2 | GBP | 148.50 | 150.00 |
3 | EUR | 114.60 | 115.50 |
4 | AED | 28.55 | 28.80 |
5 | AUD | 77.00 | 78.50 |
6 | CAD | 77.40 | 79.00 |
7 | JPY | .91 | .95 |
8 | SAR | 27.90 | 28.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk