09-02-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 158.80 | 160.20 |
2 | GBP | 216.85 | 219.00 |
3 | EUR | 189.50 | 191.35 |
4 | AED | 43.05 | 43.45 |
5 | AUD | 120.00 | 122.00 |
6 | CAD | 122.00 | 124.50 |
7 | JPY | 1.46 | 1.52 |
8 | SAR | 42.05 | 42.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 158.80 | 160.20 |
2 | GBP | 216.85 | 219.00 |
3 | EUR | 189.50 | 191.35 |
4 | AED | 43.05 | 43.45 |
5 | AUD | 120.00 | 122.00 |
6 | CAD | 122.00 | 124.50 |
7 | JPY | 1.46 | 1.52 |
8 | SAR | 42.05 | 42.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk