09-02-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.20 | 101.45 |
2 | GBP | 154.00 | 154.25 |
3 | EUR | 114.25 | 114.50 |
4 | AED | 27.50 | 27.75 |
5 | AUD | 78.00 | 78.25 |
6 | CAD | 80.25 | 80.50 |
7 | JPY | .84 | .94 |
8 | SAR | 26.80 | 27.05 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.20 | 101.45 |
2 | GBP | 154.00 | 154.25 |
3 | EUR | 114.25 | 114.50 |
4 | AED | 27.50 | 27.75 |
5 | AUD | 78.00 | 78.25 |
6 | CAD | 80.25 | 80.50 |
7 | JPY | .84 | .94 |
8 | SAR | 26.80 | 27.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk