08-12-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.40 | 101.65 |
2 | GBP | 157.75 | 158.00 |
3 | EUR | 124.50 | 124.75 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 83.75 | 84.00 |
6 | CAD | 88.25 | 88.50 |
7 | JPY | .82 | .92 |
8 | SAR | 26.85 | 27.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.40 | 101.65 |
2 | GBP | 157.75 | 158.00 |
3 | EUR | 124.50 | 124.75 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 83.75 | 84.00 |
6 | CAD | 88.25 | 88.50 |
7 | JPY | .82 | .92 |
8 | SAR | 26.85 | 27.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk