08-05-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.40 | 102.65 |
2 | GBP | 157.50 | 157.75 |
3 | EUR | 114.00 | 114.25 |
4 | AED | 27.75 | 28.00 |
5 | AUD | 80.00 | 80.25 |
6 | CAD | 83.50 | 83.75 |
7 | JPY | .83 | .88 |
8 | SAR | 27.10 | 27.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.40 | 102.65 |
2 | GBP | 157.50 | 157.75 |
3 | EUR | 114.00 | 114.25 |
4 | AED | 27.75 | 28.00 |
5 | AUD | 80.00 | 80.25 |
6 | CAD | 83.50 | 83.75 |
7 | JPY | .83 | .88 |
8 | SAR | 27.10 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk