08-04-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.35 | 102.60 |
2 | GBP | 151.80 | 152.05 |
3 | EUR | 110.80 | 111.05 |
4 | AED | 27.75 | 28.00 |
5 | AUD | 78.00 | 78.25 |
6 | CAD | 81.25 | 81.50 |
7 | JPY | .83 | .93 |
8 | SAR | 27.10 | 27.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.35 | 102.60 |
2 | GBP | 151.80 | 152.05 |
3 | EUR | 110.80 | 111.05 |
4 | AED | 27.75 | 28.00 |
5 | AUD | 78.00 | 78.25 |
6 | CAD | 81.25 | 81.50 |
7 | JPY | .83 | .93 |
8 | SAR | 27.10 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk