08-01-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.20 | 107.45 |
2 | GBP | 175.20 | 175.45 |
3 | EUR | 145.25 | 145.50 |
4 | AED | 29.10 | 29.35 |
5 | AUD | 95.00 | 95.25 |
6 | CAD | 98.50 | 98.75 |
7 | JPY | 1.00 | 1.10 |
8 | SAR | 28.45 | 28.70 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.20 | 107.45 |
2 | GBP | 175.20 | 175.45 |
3 | EUR | 145.25 | 145.50 |
4 | AED | 29.10 | 29.35 |
5 | AUD | 95.00 | 95.25 |
6 | CAD | 98.50 | 98.75 |
7 | JPY | 1.00 | 1.10 |
8 | SAR | 28.45 | 28.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk