07-05-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 98.50 | 98.75 |
2 | GBP | 166.30 | 166.55 |
3 | EUR | 136.40 | 136.65 |
4 | AED | 26.60 | 26.85 |
5 | AUD | 91.30 | 91.55 |
6 | CAD | 89.50 | 89.75 |
7 | JPY | .95 | 1.05 |
8 | SAR | 26.10 | 26.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 98.50 | 98.75 |
2 | GBP | 166.30 | 166.55 |
3 | EUR | 136.40 | 136.65 |
4 | AED | 26.60 | 26.85 |
5 | AUD | 91.30 | 91.55 |
6 | CAD | 89.50 | 89.75 |
7 | JPY | .95 | 1.05 |
8 | SAR | 26.10 | 26.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk