07-04-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.25 | 102.50 |
2 | GBP | 151.25 | 151.50 |
3 | EUR | 110.80 | 111.05 |
4 | AED | 27.70 | 27.95 |
5 | AUD | 78.00 | 78.25 |
6 | CAD | 81.25 | 81.50 |
7 | JPY | .84 | .94 |
8 | SAR | 27.00 | 27.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.25 | 102.50 |
2 | GBP | 151.25 | 151.50 |
3 | EUR | 110.80 | 111.05 |
4 | AED | 27.70 | 27.95 |
5 | AUD | 78.00 | 78.25 |
6 | CAD | 81.25 | 81.50 |
7 | JPY | .84 | .94 |
8 | SAR | 27.00 | 27.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk