07-03-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 176.80 | 178.50 |
2 | GBP | 232.50 | 234.70 |
3 | EUR | 191.10 | 193.00 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 130.00 | 132.00 |
6 | CAD | 138.00 | 140.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 46.85 | 47.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 176.80 | 178.50 |
2 | GBP | 232.50 | 234.70 |
3 | EUR | 191.10 | 193.00 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 130.00 | 132.00 |
6 | CAD | 138.00 | 140.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 46.85 | 47.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk