07-01-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.50 | 161.00 |
2 | GBP | 215.70 | 217.80 |
3 | EUR | 194.50 | 196.40 |
4 | AED | 43.35 | 43.75 |
5 | AUD | 122.00 | 124.50 |
6 | CAD | 124.50 | 126.75 |
7 | JPY | 1.50 | 1.55 |
8 | SAR | 42.25 | 42.65 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.50 | 161.00 |
2 | GBP | 215.70 | 217.80 |
3 | EUR | 194.50 | 196.40 |
4 | AED | 43.35 | 43.75 |
5 | AUD | 122.00 | 124.50 |
6 | CAD | 124.50 | 126.75 |
7 | JPY | 1.50 | 1.55 |
8 | SAR | 42.25 | 42.65 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk