06-10-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.20 | 105.80 |
2 | GBP | 133.50 | 134.80 |
3 | EUR | 116.40 | 117.50 |
4 | AED | 28.45 | 28.70 |
5 | AUD | 79.20 | 81.20 |
6 | CAD | 79.00 | 81.00 |
7 | JPY | .99 | 1.04 |
8 | SAR | 27.75 | 28.00 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.20 | 105.80 |
2 | GBP | 133.50 | 134.80 |
3 | EUR | 116.40 | 117.50 |
4 | AED | 28.45 | 28.70 |
5 | AUD | 79.20 | 81.20 |
6 | CAD | 79.00 | 81.00 |
7 | JPY | .99 | 1.04 |
8 | SAR | 27.75 | 28.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk