06-10-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.30 | 104.70 |
2 | GBP | 156.80 | 158.00 |
3 | EUR | 115.80 | 116.80 |
4 | AED | 28.20 | 28.45 |
5 | AUD | 73.50 | 76.50 |
6 | CAD | 79.00 | 81.00 |
7 | JPY | .84 | .89 |
8 | SAR | 27.50 | 27.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.30 | 104.70 |
2 | GBP | 156.80 | 158.00 |
3 | EUR | 115.80 | 116.80 |
4 | AED | 28.20 | 28.45 |
5 | AUD | 73.50 | 76.50 |
6 | CAD | 79.00 | 81.00 |
7 | JPY | .84 | .89 |
8 | SAR | 27.50 | 27.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk