06-03-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.80 | 154.80 |
2 | GBP | 197.60 | 199.40 |
3 | EUR | 171.30 | 172.90 |
4 | AED | 41.50 | 41.80 |
5 | AUD | 100.00 | 102.00 |
6 | CAD | 113.50 | 115.50 |
7 | JPY | 1.40 | 1.45 |
8 | SAR | 40.50 | 40.80 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.80 | 154.80 |
2 | GBP | 197.60 | 199.40 |
3 | EUR | 171.30 | 172.90 |
4 | AED | 41.50 | 41.80 |
5 | AUD | 100.00 | 102.00 |
6 | CAD | 113.50 | 115.50 |
7 | JPY | 1.40 | 1.45 |
8 | SAR | 40.50 | 40.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk